] About the Fashion Forward Collection – Khattoi Skip to content

SHOP OUR BLACK FRIDAY SALE 15% OFF ALL ORDERS

  • About Us
    • About Us
    • Meet the Team
  • Shop Now
    • Men's
      • All Products
      • Tops
      • Bottoms
      • Jackets
    • Women's
      • Tops
      • Bottoms
      • Jackets
      • Lehenga Sets
      • Ethnic Wear
      • Dresses
      • Jumpsuits
    • Shop by Category
      • Brunch Outfits
      • Night Out
      • Indo-Western
      • Wedding
    • Collections
      • Fashion Forward
      • Indowestern Blockprint Collection
      • Fall 2022
      • Fall 2021
    • Indowestern Blockprint Collection
      • Khattoi x Sckachi
      • Khattoi x Neha
      • Khattoi x Himani
    • Tega Collective
  • Wedding Wear
    • About the Process
    • Book a Custom Consult
    • Customer Lookbooks
      • Bridal
      • Haldi Lookbook
      • Mehendi Lookbooks
      • The Khattoi Grooms
      • Bridesmaids & Groomsmen
  • Custom Creations
    • Customize your Wedding with Khattoi
    • Custom Lookbooks
  • Fashion Forward
    • Shop Now
    • About the Collection
  • Sustainability & Innovation
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • INR ₹ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • हिन्दी
  • Pinterest
  • Instagram
  • TikTok
Khattoi
  • About Us
    • About Us
    • Meet the Team
  • Shop Now
    • Men's
      • All Products
      • Tops
      • Bottoms
      • Jackets
    • Women's
      • Tops
      • Bottoms
      • Jackets
      • Lehenga Sets
      • Ethnic Wear
      • Dresses
      • Jumpsuits
    • Shop by Category
      • Brunch Outfits
      • Night Out
      • Indo-Western
      • Wedding
    • Collections
      • Fashion Forward
      • Indowestern Blockprint Collection
      • Fall 2022
      • Fall 2021
    • Indowestern Blockprint Collection
      • Khattoi x Sckachi
      • Khattoi x Neha
      • Khattoi x Himani
    • Tega Collective
  • Wedding Wear
    • About the Process
    • Book a Custom Consult
    • Customer Lookbooks
      • Bridal
      • Haldi Lookbook
      • Mehendi Lookbooks
      • The Khattoi Grooms
      • Bridesmaids & Groomsmen
  • Custom Creations
    • Customize your Wedding with Khattoi
    • Custom Lookbooks
  • Fashion Forward
    • Shop Now
    • About the Collection
  • Sustainability & Innovation
Log in Cart

Item added to your cart

View cart

Fashion Forward

The fashion forward collection was created to push the fashion industry away from the construction of a traditional Lehenga and into a more sustainable realm. A typical Lehenga takes around 10 meters of fabric to create, is only worn an average of 2-3 times, has a high price point, and takes up a ton of storage space. After barely being worn, it’s eventually thrown away, contributing to the 92 tons of fabric waste generated every year. Our founder Rhea realized that this was neither sustainable for the environment nor was it sustainable for the urban girl.  She looked at the construction of a few skirts and realized the top layer was the only differentiating factor for the most part in each lehenga. If we could just standardize the bottom layer, then each new lehenga would only use 5-6 meters of fabric  instead of 10 meters.Which would cut fabric consumption in half as well as reduce the price of each Lehenga skirt. The typical can can skirt already existed, but as we did more research we learned customers didn’t like how two skirts sat on the body. Rhea realized that we can create a product that is one skirt, but with removable parts, solving both the customer’s frustration and creating a sustainable product. And thus the Fashion Forward Collection was born. Our goal is to revolutionize the way typical Lehengas are created to reduce the overall amount of fabric wasted per year and make it easier for the consumer.

Shop Now

Filter:

Price
The highest price is $400.00 Reset
$
$
Product type
0 selected Reset
Product type
Size
0 selected Reset
Size
Remove all

7 products

Filter and sort Filter

Filter and sort

Filter

7 products

Price

The highest price is $400.00

$
$
Clear
Product type
Clear
Size
Clear
Remove all
Remove all

7 products

  • Fashion Forward Inner Skirt

    Fashion Forward Inner Skirt

    Fashion Forward Inner Skirt

    Vendor:
    Khattoi
    Regular price $100.00
    Regular price Sale price $100.00
    Unit price /  per 
  • Kota Doria Ruffle Fashion Forward Lehenga Skirt

    Kota Doria Ruffle Fashion Forward Lehenga Skirt

    Kota Doria Ruffle Fashion Forward Lehenga Skirt

    Vendor:
    Khattoi
    Regular price $200.00
    Regular price Sale price $200.00
    Unit price /  per 
  • Pink Embroidered Fashion Forward Lehenga Skirt

    Pink Embroidered Fashion Forward Lehenga Skirt

    Pink Embroidered Fashion Forward Lehenga Skirt

    Vendor:
    Khattoi
    Regular price $225.00
    Regular price Sale price $225.00
    Unit price /  per 
  • Fashion Forward Blouse

    Fashion Forward Blouse

    Fashion Forward Blouse

    Vendor:
    Khattoi
    Regular price $100.00
    Regular price Sale price $100.00
    Unit price /  per 
  • Blue Multi-Color One Shoulder Lehenga

    Blue Multi-Color One Shoulder Lehenga

    Blue Multi-Color One Shoulder Lehenga

    Vendor:
    Khattoi
    Regular price $400.00
    Regular price Sale price $400.00
    Unit price /  per 
  • Navy Embroidered Fashion Forward Lehenga Skirt

    Navy Embroidered Fashion Forward Lehenga Skirt

    Navy Embroidered Fashion Forward Lehenga Skirt

    Vendor:
    Khattoi
    Regular price $200.00
    Regular price Sale price $200.00
    Unit price /  per 
  • White Embroidered Fashion Forward Lehenga Skirt

    White Embroidered Fashion Forward Lehenga Skirt

    White Embroidered Fashion Forward Lehenga Skirt

    Vendor:
    Khattoi
    Regular price $200.00
    Regular price Sale price $200.00
    Unit price /  per 
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.